Looking Out For Us
NUMBER OF UNEMPLOYED HAS RISEN IN 46 STATES SINCE THE BEGINNING OF THE BUSH ADMINISTRATION | ||
STATE | # UNEMPLOYED 6/04 | INCREASE IN # UNEMPLOYED SINCE 1/01 |
Alabama | 114,879 | 8,685 |
Alaska | 25,149 | 4,078 |
Arizona | 128,536 | 33,067 |
Arkansas | 75,192 | 16,408 |
California | 1,099,883 | 305,930 |
Colorado | 124,331 | 63,529 |
Connecticut | 81,999 | 38,473 |
Delaware | 16,312 | -- |
DC | 21,222 | 1,711 |
Florida | 396,661 | 85,246 |
Georgia | 176,224 | 22,358 |
Hawaii | 19,337 | -- |
Idaho | 35,489 | 6,442 |
Illinois | 374,826 | 56,422 |
Indiana | 152,697 | 32,541 |
Iowa | 70,249 | 22,496 |
Kansas | 67,978 | 10,880 |
Kentucky | 109,186 | 15,004 |
Louisiana | 120,660 | -- |
Maine | 28,458 | 6,029 |
Maryland | 116,043 | 9,821 |
Massachusetts | 178,559 | 89,576 |
Michigan | 327,666 | 87,924 |
Minnesota | 129,608 | 36,322 |
Mississippi | 70,027 | 7,188 |
Missouri | 157,106 | 23,743 |
Montana | 23,188 | 1,400 |
Nebraska | 32,480 | 5,000 |
Nevada | 50,010 | 1,801 |
New Hampshire | 28,332 | 8,469 |
New Jersey | 207,114 | 57,148 |
New Mexico | 49,740 | 9,512 |
New York | 575,051 | 190,996 |
North Carolina | 231,147 | 46,184 |
North Dakota | 10,926 | 1,469 |
Ohio | 338,831 | 111,121 |
Oklahoma | 82,616 | 31,738 |
Oregon | 127,776 | 40,323 |
Pennsylvania | 351,379 | 94,060 |
Rhode Island | 33,178 | 10,054 |
South Carolina | 136,595 | 52,700 |
South Dakota | 14,481 | 3,056 |
Tennessee | 129,952 | 17,884 |
Texas | 623,717 | 201,975 |
Utah | 56,298 | 16,594 |
Vermont | 12,229 | 1,094 |
Virginia | 132,886 | 43,317 |
Washington | 196,834 | 28,350 |
West Virginia | 42,541 | 546 |
Wisconsin | 154,919 | 37,174 |
Wyoming | 10,076 | -- |
This table is provided by House Democratic Leader Nancy Pelosi's office with the following statement:
"These numbers are still a good example of how the middle class is being squeezed, with job creation low, and given that over 90 percent of the new jobs created since August of 2003 are service sector jobs that pay an average hourly wage that is less than the national average. About 1.4 million of the jobs created are service sector jobs with an average wage of $15.24 - 41 cents less than the national average - and 203,000 of these jobs are temporary jobs. Approximately 370,000 of these jobs were in low-paying domestic industries, such as wait staff in restaurants and bars and retail workers.
"In addition, wages are at record lows. Over the last year, average hourly wages have fallen when adjusted for inflation [BLS 6/04]. Wages are now at the lowest point in two years, and the typical American family is making nearly $1,500 less per year. [EPI, 6/28/04; Census 9/03] The portion of the national economy going to wages is lower than it has been since 1966. In contrast, after tax corporate profits are the highest since the government began keeping track in 1947. [Wall Street Journal, 7/1/04]"
2 Comments:
girl im just looking Hello
great blog
I was Looking and found this great site girl im just lookinginternet
Live Your Life With A Little Daily Motivation.. Do we seek education Daily,weekly or yearly. I have been interested in working and education for years now. I am driven to success by the master teachers from the past. I really enjoy people like Wayne Dyer, Greg Vanden Berge and Tony Robbins. Im writing to this blog for selfish reasons, I want to see everyone live the life of their dreams. I am Living my life to the fullest and it is due to a book writen by Greg Vanden Berge . Master Goal Achiever and Author of Start Living Your Dreams Today.. A Great Book from the masters.. I hope you enjoy the book as much as I did..
Post a Comment
<< Home